Bank of Baroda BC Outlet Inspection Risk Categorization Matrix
बैंक ऑफ़ बड़ौदा अपने BC आउटलेट (किओस्क) का प्रतिमाह इंस्पेक्शन करेगा और निम्नलिखित सूची के आधार पर उनको अंक देगा , अंको के आधार पर BC आउटलेट (किओस्क) को 4 category में रखा जावेगा (Very High Risk / High Risk / Medium Risk / Low Risk), Very High Risk BC आउटलेट (किओस्क) को बंद करने की कार्यवाही की जाएगी
Bank of Baroda
| 1 | Display of Do’s & Don’ts boad at pc point | Board Present and visible | 5 mark | 5 |
| Board Present and No visible | 3 mark | |||
| Board Not Present | 0 mark | |||
| 2 | Display of out Bank’s signage and Branding Material at pc point | Board Present and visible | 5 mark | 5 |
| Board Present and No visible | 3 mark | |||
| Board Not Present | 0 mark | |||
| Other Bank / FI | (-) 2 mark | |||
| 3 | BC settelemtn ac | Credit at least once in a month | 5 mark | 5 |
| Not once in a month | 0 mark | |||
| 4 | Suspected frauds of Biomectric Cloing | 0 comlaints | 10 Mark | 10 |
| 1 ccomlaints | 0 Mark | |||
| investigation and termination | ||||
| 5 | Complaints against BC | 0 comlaints | 10 Mark | 10 |
| 1-2 comlaints | 7 Mark | |||
| 3-5 comlaints | 3 Mark | |||
| 6-10 comlaints | 0 mark | |||
| > 10 comlaints | (-) 5 mark | |||
| 6 | Percentage of Slippage of ac whose leads were generated by BC in last 12 Month | < 1% | 10 Mark | 10 |
| 1% to <5% | 6 mark | |||
| 5% to <10% | 3 mark | |||
| 10% to < 20% | (-) 5 mark | |||
| >20 % | (-) 10 mark | |||
| Not generated any lead in 12 Month | (-) 2 mark | |||
| 7 | Percentage of account reported as fraud whose leads were generated by BC in last 12 Month | < 1% | 10 Mark | 10 |
| 1% to <5% | 3 mark | |||
| 5% to <10% | 0 mark | |||
| 10% to < 20% | (-) 5 mark | |||
| >20 % | (-) 10 mark | |||
| Not generated any lead in 12 Month | (-) 2 mark | |||
| Total | 55 | |||
| SI | Risk Score | Category | ||
| 1 | < 10 | Very High Risk | ||
| 2 | 10-20 | High Risk | ||
| 3 | 21-45 | Medium Risk | ||
| 4 | 46-55 | Low Risk | ||
